Tracking how much 30+ Ethereum L2s pay for security versus what they keep as profit. Rent Ratio measures the percentage of revenue L2s pay to Ethereum.
Rankⓘ | L2 Network▼ⓘ | Monthly Profit▼ⓘ | Rent Paid▼ⓘ | Rent Ratio▼ⓘ | Trendⓘ | Status▼ⓘ |
---|---|---|---|---|---|---|
1 | Base Chain | $4,836,170 | $139,504 | 2.8% | → 0.0% | Freeloader |
2 | Arbitrum One | $1,965,680 | $28,761 | 1.4% | → 0.0% | Freeloader |
3 | Linea | $1,402,524 | $2,276 | 0.2% | → 0.0% | Freeloader |
4 | Unichain | $321,332 | $6,804 | 2.1% | → 0.0% | Freeloader |
5 | OP Mainnet | $212,143 | $7,146 | 3.3% | → 0.0% | Freeloader |
6 | World Chain | $169,482 | $40,118 | 19.1% | → 0.0% | Good Tenant |
7 | Starknet | $159,993 | $4,692 | 2.8% | → 0.0% | Freeloader |
8 | Plume Network | $149,081 | $1,157 | 0.8% | → 0.0% | Freeloader |
9 | Soneium | $68,466 | $3,105 | 4.3% | → 0.0% | Freeloader |
10 | Taiko Alethia | $54,314 | $22,651 | 29.4% | → 0.0% | Pays Fair Share |
11 | Celo | $43,428 | $1,193 | 2.7% | → 0.0% | Freeloader |
12 | Scroll | $14,072 | $7,281 | 34.1% | → 0.0% | Pays Fair Share |
13 | Blast | $7,598 | $1,439 | 15.9% | → 0.0% | Good Tenant |
14 | Ink | $5,358 | $1,545 | 22.4% | → 0.0% | Pays Fair Share |
15 | Lisk | $4,817 | $624 | 11.5% | → 0.0% | Good Tenant |
16 | Derive | $2,834 | $335 | 10.6% | → 0.0% | Good Tenant |
17 | Mode Network | $1,708 | $819 | 32.4% | → 0.0% | Pays Fair Share |
18 | Mint | $467 | $144 | 23.5% | → 0.0% | Pays Fair Share |
19 | Manta Pacific | $230 | $3,317 | 93.5% | → 0.0% | Pays Fair Share |
20 | Zora | $193 | $596 | 75.6% | → 0.0% | Pays Fair Share |
21 | Orderly | $101 | $307 | 75.2% | → 0.0% | Pays Fair Share |
TOTAL (All L2s) | $9,419,991 | $273,814 | 2.8% |
L2s use Ethereum's validator network (worth $153B in staked assets) to secure their transactions, but pay just 2.8% of revenue for it.
The problem: L2s are extracting activity from Ethereum's L1 while barely paying for it.
What's happening:
The squeeze:
Validators currently need ~$2B/year to secure Ethereum. This comes from two sources:
As L1 fees drop and L2s pay almost nothing back, Ethereum must either:
Right now, Ethereum is choosing perpetual inflation. But that's not sustainable long-term.
Without proper L2 contribution:
The solution: L2s should pay 20% of their revenues to Ethereum.
Why 20%?
Based on current tracked L2 revenue of ~$116M/year. As the L2 ecosystem grows, this 20% target scales proportionally.